Unlike the Bay Area Air Quality Management District, the South Coast Air Quality Management District (SCAQMD) will not share air monitoring information when it comes to emissions from refinery flares. However, thanks to CBE’s public information request, the data acquired from the SCAQMD reveals a massive amount of air pollution caused by refinery flares in 2012.
For near by residents, such pollution contributes to chronic and serious illness such as asthma, cancer, etc. Clearly, stronger regulations are needed. Read our fact sheet for details. For ground level reporting visit the Wilmington Wire.
Sulfur Dioxide Releases in 2012
Major Flaring Events for 2012
Phillips 66 Wilmington | Tesoro Wilmington | ExxonMobil Torrance |
Jan 2-5: 8,189 lbs | Apr 17: 25,308 lbs | Jun 4-11: 7,733 lbs |
Jun 26-29: 2,410 lbs | Aug 31: 10,157 lbs | Jun 26-27: 13,519 lbs |
Sep 15: 25,733 lbs | Sep 4-5: 4,453 lbs | Jul 8-14: 15,557 lbs |
Sep 16-19: 3,884 lbs | Jul 25: 2,313 lbs | |
All flaring: 53,361 lbs | All flaring: 37,043 lbs | All flaring: 42,980 lbs |
Phillips66 Carson | Valero Wilmington | Chevron El Segundo |
Jan 2-5: 7,137 lbs | Feb 25 – Mar 1: 7,381 lbs | May 7: 11,445lbs |
Sep 23: 3,033 lbs | Apr 14: 11,364 lbs | Jul 25: 9,141lbs |
Nov 16-17: 4,472 lbs | ||
All flaring: 9,158 lbs | All flaring: 34,009 lbs | All flaring: 21,325 lbs |
*